VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,478,472,942 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,272.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,970,636.3 GB  586,185,330
2 Iran (ISLAMIC Republic Of)  98,487,200.7 GB  5,310,400,517
3 Russian Federation  87,773,140.4 GB  1,388,744,163
4 Japan  67,410,192.8 GB  694,819,908
5 United States  52,570,374.7 GB  1,089,867,351
6 Taiwan  50,325,428.4 GB  789,145,460
7 France  46,075,883.9 GB  588,817,104
8 Indonesia  38,185,706.9 GB  888,461,931
9 India  35,734,116.1 GB  768,489,458
10 China  29,483,554.1 GB  771,141,936
11 Viet Nam  29,265,309.7 GB  496,148,099
12 Thailand  19,372,829.5 GB  344,611,654
13 United Arab Emirates  15,580,867.6 GB  516,779,149
14 Hong Kong  14,617,445.0 GB  236,414,835
15 Myanmar  12,891,719.0 GB  224,379,534
16 Philippines  12,821,857.7 GB  316,227,053
17 Malaysia  11,801,473.4 GB  139,589,744
18 Turkmenistan  11,541,081.7 GB  154,187,611
19 Bangladesh  9,466,439.8 GB  387,176,426
20 Ukraine  9,312,398.3 GB  532,976,164
21 Canada  8,034,534.1 GB  82,070,419
22 Saudi Arabia  7,907,620.1 GB  108,103,480
23 Germany  7,816,949.8 GB  241,458,354
24 Turkey  6,689,878.9 GB  98,093,804
25 Singapore  6,637,485.1 GB  406,969,268
26 Iraq  5,652,701.0 GB  224,633,754
27 Australia  5,538,563.9 GB  112,685,077
28 Brazil  5,238,133.4 GB  1,369,080,608
29 United Kingdom  5,199,265.5 GB  126,265,961
30 Lao People's Democratic Republic  4,465,502.5 GB  73,334,818
31 Pakistan  4,338,365.7 GB  104,357,804
32 Nigeria  3,669,865.2 GB  438,686,856
33 Cambodia  3,171,669.4 GB  92,183,762
34 Kenya  3,049,593.5 GB  182,977,370
35 Argentina  2,496,356.1 GB  37,800,637
36 Mexico  2,452,464.3 GB  43,668,743
37 Oman  2,009,069.1 GB  36,368,348
38 Spain  1,962,342.6 GB  21,630,075
39 Netherlands  1,904,990.2 GB  50,912,633
40 Armenia  1,454,656.6 GB  4,870,638
41 Egypt  1,354,437.4 GB  37,510,473
42 Qatar  1,338,518.5 GB  18,877,923
43 Algeria  1,332,420.5 GB  36,811,301
44 Nepal  1,324,633.7 GB  19,652,585
45 Syrian Arab Republic  1,285,745.9 GB  235,172,738
46 Jordan  1,272,172.6 GB  25,297,703
47 Italy  1,221,408.9 GB  14,852,628
48 Somalia  1,170,990.8 GB  52,504,394
49 Kyrgyzstan  1,136,880.7 GB  12,727,322
50 New Zealand  1,124,843.7 GB  14,959,332
51 Sudan  1,064,238.5 GB  39,756,981
52 Macau  1,048,373.9 GB  18,995,346
53 Kazakhstan  1,029,965.5 GB  15,047,353
54 Colombia  1,021,075.0 GB  19,614,891
55 Sweden  995,386.5 GB  17,163,301
56 Ghana  944,014.1 GB  55,667,946
57 Austria  926,510.9 GB  14,568,065
58 Venezuela  847,874.0 GB  25,739,376
59 Cote D'ivoire  847,301.3 GB  10,781,966
60 Belarus  818,821.0 GB  21,608,003
61 Chile  815,020.3 GB  14,072,631
62 Romania  782,195.6 GB  13,406,841
63 Peru  765,576.7 GB  10,564,962
64 Ethiopia  748,750.3 GB  38,869,584
65 Mongolia  693,938.7 GB  11,291,996
66 Libyan Arab Jamahiriya  676,915.3 GB  19,092,907
67 Kuwait  670,780.0 GB  10,330,667
68 Morocco  649,182.8 GB  25,228,699
69 Poland  630,427.8 GB  8,814,950
70 Azerbaijan  595,380.5 GB  10,530,024
71 Latvia  587,517.8 GB  3,006,510
72 Yemen  584,791.0 GB  19,859,323
73 Ecuador  566,588.1 GB  53,574,773
74 Norway  543,114.7 GB  4,690,782
75 Switzerland  515,975.9 GB  36,519,959
76 Palestinian Territory Occupied  499,088.0 GB  12,380,135
77 Belgium  471,474.9 GB  6,283,409
78 South Africa  460,683.5 GB  17,019,077
79 Gabon  438,379.4 GB  4,076,976
80 Finland  435,975.4 GB  3,899,464
81 Tanzania United Republic of  421,260.5 GB  10,665,334
82 Afghanistan  410,478.9 GB  15,263,729
83 Israel  401,163.7 GB  9,074,437
84 Uganda  374,109.0 GB  18,992,302
85 Portugal  367,691.2 GB  5,814,572
86 Denmark  330,287.1 GB  3,021,782
87 Lithuania  320,412.9 GB  4,054,437
88 Hungary  318,888.1 GB  4,834,588
89 Czech Republic  316,873.6 GB  4,922,213
90 Georgia  293,751.1 GB  3,533,763
91 Guinea  281,502.3 GB  8,604,809
92 Greece  264,219.5 GB  3,738,559
93 Sri Lanka  255,261.5 GB  6,559,564
94 Bahrain  225,113.3 GB  3,652,948
95 Tunisia  217,001.1 GB  6,061,814
96 Brunei Darussalam  212,217.7 GB  1,601,048
97 Dominican Republic  211,371.4 GB  6,902,162
98 Bulgaria  210,627.0 GB  4,109,987
99 Guatemala  202,847.9 GB  4,381,066
100 Lebanon  202,615.4 GB  9,016,704
101 Uzbekistan  201,750.5 GB  4,050,881
102 Serbia  198,178.7 GB  3,536,442
103 Panama  184,190.6 GB  4,980,034
104 Bolivia  181,502.8 GB  3,204,335
105 Djibouti  162,940.5 GB  4,250,468
106 Paraguay  156,155.7 GB  2,077,963
107 Ireland  135,952.5 GB  1,882,279
108 Slovenia  132,585.1 GB  1,545,586
109 Costa Rica  114,606.5 GB  1,709,154
110 Croatia (LOCAL Name: Hrvatska)  114,403.0 GB  1,148,979
111 Slovakia (SLOVAK Republic)  109,883.6 GB  1,232,094
112 Moldova Republic of  106,555.6 GB  2,692,807
113 Cuba  104,120.0 GB  2,726,393
114 Albania  103,849.9 GB  2,341,149
115 Bosnia and Herzegowina  102,828.3 GB  934,319
116 Mauritius  98,998.8 GB  1,322,077
117 Jamaica  91,363.8 GB  2,078,714
118 Bhutan  81,215.0 GB  1,681,982
119 Estonia  80,636.5 GB  1,051,517
120 Uruguay  76,895.9 GB  1,130,496
121 Luxembourg  61,351.6 GB  1,326,935
122 Honduras  60,552.2 GB  1,400,171
123 Benin  60,219.5 GB  6,945,391
124 Antigua and Barbuda  58,711.8 GB  1,622,694
125 Cyprus  55,064.9 GB  6,652,352
126 Togo  53,875.8 GB  1,414,640
127 Maldives  52,384.3 GB  905,903
128 Senegal  51,756.2 GB  1,964,279
129 Guam  50,959.8 GB  982,555
130 Rwanda  48,862.3 GB  1,522,710
131 Northern Mariana Islands  43,706.2 GB  269,716
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,900.8 GB  640,237
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,759.3 GB  3,215,037
136 Timor-leste  33,999.3 GB  740,535
137 Mozambique  33,413.4 GB  2,433,709
138 El Salvador  33,059.7 GB  872,838
139 Fiji  29,751.8 GB  820,116
140 Barbados  28,698.2 GB  348,506
141 Madagascar  28,609.8 GB  752,945
142 Nicaragua  27,069.2 GB  523,806
143 Malta  26,655.6 GB  503,500
144 Namibia  25,312.0 GB  751,056
145 Tajikistan  25,213.2 GB  1,206,203
146 Iceland  25,155.4 GB  756,083
147 Puerto Rico  24,614.1 GB  660,234
148 Palau  24,127.8 GB  187,664
149 Reunion  23,508.3 GB  94,117
150 Seychelles  22,286.2 GB  3,418,274
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,444.0 GB  1,456,363
153 Angola  20,740.2 GB  761,107
154 Mali  18,426.8 GB  1,065,550
155 Burkina Faso  18,260.4 GB  1,571,156
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.8 GB  532,298
158 Bahamas  17,665.1 GB  346,467
159 Zambia  16,320.7 GB  657,532
160 Zimbabwe  16,009.4 GB  2,283,041
161 Saint Lucia  15,065.1 GB  182,524
162 Guyana  14,069.2 GB  301,897
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,920.4 GB  195,707
165 Suriname  11,225.4 GB  310,949
166 Samoa  9,871.8 GB  21,395
167 New Caledonia  9,724.9 GB  128,021
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,009.4 GB  186,785
170 Belize  8,878.8 GB  516,038
171 Gambia  8,506.4 GB  3,637,230
172 Aruba  8,399.2 GB  93,518
173 Botswana  8,392.4 GB  192,175
174 Saint Vincent and The Grenadines  7,893.7 GB  100,565
175 Curacao  6,958.2 GB  133,143
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.5 GB  341,359
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.7 GB  294,610
181 Martinique  5,271.2 GB  75,204
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,733
184 Grenada  3,893.0 GB  87,710
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.3 GB  43,175
189 Andorra  3,067.9 GB  73,257
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.5 GB  133,675
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,325.1 GB  164,798
195 Swaziland  2,283.2 GB  85,297
196 American Samoa  2,168.3 GB  47,963
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,898.8 GB  75,822
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4