Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,052 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21478461358 2026/05/16 3:39:24 (0 mins ago) In-use 0 mins Cote D'ivoire Canada 72.39.x.x OpenVPN In-use
VPN-21478461357 2026/05/16 3:39:05 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478461356 2026/05/16 3:39:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478461355 2026/05/16 3:39:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478461354 2026/05/16 3:39:03 (0 mins ago) In-use 0 mins Argentina Japan 126.208.x.x OpenVPN In-use
VPN-21478461353 2026/05/16 3:39:02 (0 mins ago) 3:39:29 0 mins Nigeria Japan 126.58.x.x OpenVPN 0.25 MB
VPN-21478461352 2026/05/16 3:39:02 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478461351 2026/05/16 3:39:02 (0 mins ago) In-use 0 mins Argentina Japan 125.14.x.x OpenVPN In-use
VPN-21478461350 2026/05/16 3:39:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478461349 2026/05/16 3:39:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478461348 2026/05/16 3:39:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461347 2026/05/16 3:39:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461346 2026/05/16 3:39:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478461345 2026/05/16 3:39:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461344 2026/05/16 3:39:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21478461343 2026/05/16 3:38:59 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21478461342 2026/05/16 3:38:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478461341 2026/05/16 3:38:58 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21478461340 2026/05/16 3:38:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478461339 2026/05/16 3:38:57 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21478461338 2026/05/16 3:38:57 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461337 2026/05/16 3:38:57 (0 mins ago) In-use 0 mins Indonesia Japan 118.104.x.x OpenVPN In-use
VPN-21478461336 2026/05/16 3:38:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21478461335 2026/05/16 3:38:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21478461334 2026/05/16 3:38:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21478461333 2026/05/16 3:38:56 (0 mins ago) In-use 0 mins Gabon Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21478461332 2026/05/16 3:38:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21478461331 2026/05/16 3:38:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461330 2026/05/16 3:38:55 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21478461329 2026/05/16 3:38:55 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21478461328 2026/05/16 3:38:55 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21478461327 2026/05/16 3:38:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478461326 2026/05/16 3:38:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461325 2026/05/16 3:38:55 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21478461324 2026/05/16 3:38:54 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21478461323 2026/05/16 3:38:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461322 2026/05/16 3:38:54 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21478461321 2026/05/16 3:38:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478461320 2026/05/16 3:38:54 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21478461319 2026/05/16 3:38:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478461318 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461317 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461316 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478461315 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461314 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478461313 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461312 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21478461311 2026/05/16 3:38:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461310 2026/05/16 3:38:52 (0 mins ago) In-use 0 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21478461309 2026/05/16 3:38:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461308 2026/05/16 3:38:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461307 2026/05/16 3:38:52 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21478461306 2026/05/16 3:38:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461305 2026/05/16 3:38:52 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478461304 2026/05/16 3:38:52 (0 mins ago) In-use 0 mins Argentina Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21478461303 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461302 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461301 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461300 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461299 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21478461298 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461297 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461296 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21478461295 2026/05/16 3:38:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461294 2026/05/16 3:38:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461293 2026/05/16 3:38:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461292 2026/05/16 3:38:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461291 2026/05/16 3:38:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461290 2026/05/16 3:38:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478461289 2026/05/16 3:38:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21478461288 2026/05/16 3:38:50 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21478461287 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461286 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461285 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461284 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461283 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461282 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Pakistan Japan 126.208.x.x MS-SSTP In-use
VPN-21478461281 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461280 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21478461279 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461278 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21478461277 2026/05/16 3:38:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478461276 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461275 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21478461274 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461273 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21478461272 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21478461271 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461270 2026/05/16 3:38:48 (0 mins ago) 3:38:53 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21478461269 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478461268 2026/05/16 3:38:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478461267 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21478461266 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461265 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461264 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21478461263 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461262 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21478461261 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461260 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461259 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461258 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21478461257 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461256 2026/05/16 3:38:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478461255 2026/05/16 3:38:46 (0 mins ago) In-use 0 mins France Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21478461254 2026/05/16 3:38:46 (0 mins ago) In-use 0 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21478461253 2026/05/16 3:38:46 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21478461252 2026/05/16 3:38:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461251 2026/05/16 3:38:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461250 2026/05/16 3:38:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478461249 2026/05/16 3:38:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478461248 2026/05/16 3:38:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461247 2026/05/16 3:38:45 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21478461246 2026/05/16 3:38:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21478461245 2026/05/16 3:38:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461244 2026/05/16 3:38:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461243 2026/05/16 3:38:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461242 2026/05/16 3:38:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478461241 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461240 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461239 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21478461238 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461237 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461236 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Indonesia Japan 14.133.x.x OpenVPN In-use
VPN-21478461235 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21478461234 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461233 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21478461232 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461231 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461230 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins New Zealand Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21478461229 2026/05/16 3:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461228 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478461227 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21478461226 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Ghana Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21478461225 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21478461224 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478461223 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461222 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21478461221 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21478461220 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461219 2026/05/16 3:38:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478461218 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461217 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461216 2026/05/16 3:38:42 (1 mins ago) 3:38:44 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21478461215 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461214 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461213 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461212 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461211 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478461210 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21478461209 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478461208 2026/05/16 3:38:42 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21478461207 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461206 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21478461205 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Brazil Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21478461204 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21478461203 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478461202 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21478461201 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461200 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478461199 2026/05/16 3:38:41 (1 mins ago) 3:38:53 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21478461198 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461197 2026/05/16 3:38:41 (1 mins ago) 3:38:55 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 6.53 MB
VPN-21478461196 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21478461195 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21478461194 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478461193 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461192 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461191 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478461190 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins Brazil Japan 219.111.x.x OpenVPN In-use
VPN-21478461189 2026/05/16 3:38:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478461188 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461187 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461186 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461185 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461184 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461183 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461182 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478461181 2026/05/16 3:38:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461180 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21478461179 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461178 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.206.x.x OpenVPN In-use
VPN-21478461177 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461176 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461175 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478461174 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461173 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478461172 2026/05/16 3:38:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478461171 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461170 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461169 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478461168 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461167 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21478461166 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461165 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461164 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461163 2026/05/16 3:38:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21478461162 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478461161 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461160 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461159 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478461158 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478461157 2026/05/16 3:38:37 (1 mins ago) 3:38:49 0 mins France Korea Republic of 221.166.x.x OpenVPN 1.03 MB
VPN-21478461156 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21478461155 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461154 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478461153 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478461152 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461151 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478461150 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21478461149 2026/05/16 3:38:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
